<?xml version="1.0" encoding="euc-kr" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>Á¦ÁÖÀÇ¼Ò¸® - ±âÈ¹/¿¬Àç</title>
		<link>http://www.jejusori.net</link>
		<description>Á¦ÁÖÀÇ¼Ò¸®</description>
		<language>ko</language>
		<copyright>Copyright (c) jejusori.net All rights reserved</copyright>
		<lastBuildDate>2008-11-23 22:09:34</lastBuildDate>
	<item>
				<title>Shares Near 6-Year Low, With More Losses Feared</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=56026</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; [Current Events] New York Times November 20, 2008 Shares Near 6-Year Low, With More Losses Feared ÁÖ°¡ °ÅÀÇ 6³âÀü (¼öÁØÀÇ) ÃÖÇÏÄ¡, ´õ ¶³¾îÁú °ÍÀÌ¶ó´Â µÎ·Á¿ò ¶§¹® ²ÙÁØÇÑ »ó½Â¼¼, ±Þ°ÝÇÑ Æø¶ô: ÁÖ½Ä½ÃÀå, 5³â ¹Ý Àüº¸´Ù ´õ ÃÖÇÏÄ¡·Î ÇÏ¶ô [¿À¸¥ÂÊ Ç¥´Â ¿À´Ã °¡Àå ¸¹ÀÌ ÁÖ°¡°¡ ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-11-20  18:51:37</pubDate>
				<defaultImg>200811/56026_61474_5157.jpg</defaultImg>
				</item><item>
				<title>Japan¡¯s Economy, World¡¯s Second Largest, Is in Recession</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55920</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; [Current Events] New York Times November 17, 2008Japan¡¯s Economy, World¡¯s Second Largest, Is in Recession ¼¼°è¿¡¼­ µÎ ¹øÂ°·Î Å« ÀÏº»ÀÌ °æ±âÄ§Ã¼¿¡ ºüÁö´Ù TOKYO &#8212; Japan, the world¡¯s second-largest e ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-11-19  13:19:38</pubDate>
				<defaultImg></defaultImg>
				</item><item>
				<title>Chances Dwindle on Bailout Plan for Automakers</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55730</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; [Current Events] New York Times November 14, 2008Chances Dwindle on Bailout Plan for Automakers ÀÚµ¿Â÷ ¸ÞÀÌÄ¿µéÀ» À§ÇÑ ±¸Á¦¾È¿¡ ´ëÇÑ °¡´É¼ºÀÌ Èñ¹ÚÇØ Áö´ÙWASHINGTON &#8212; The prospects of a government rescue for the founderi ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-11-14  17:16:12</pubDate>
				<defaultImg></defaultImg>
				</item><item>
				<title>&quot;ÀÚ³àµé ¸í¹®´ë º¸³»´Â °Íº¸´Ù ÀÎ°£ ¸ÕÀú ¸¸µé¾î¶ó!&quot;</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55728</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; 21¼¼±â¸¦ »ì¾Æ°¥ ¿ì¸®ÀÇ ¾ÆÀÌµéÀº ¾î¶² »ç¶÷À¸·Î Å°¿ö³»¾ß ÇÏ¸ç ¿ì¸®´Â ¶Ç »çÈ¸¿¡¼­ ¾î¶² »ç¶÷ÀÌ µÅ¾ß ÇÒ±î?"ÀÚ³à¸¦ ¶È¶ÈÇÑ ¾ÆÀÌ·Î Å°¿ì°Å³ª, ¸í¹®´ë º¸³»´Â °ÍÀÌ Áß¿äÇÑ °ÍÀÌ ¾Æ´Ï¶ó ¸ÕÀú ÀÎ°£À¸·Î ¸¸µé¾î¶ó!"½Å¼¼´ë ÀÚ³àÀÇ »ç°ú¿Í Çàµ¿À» ¿Ã¹Ù¸£°Ô ÀÌÇØÇÏ°í ÀÌµéÀ» °Ç°­ÇÑ »çÈ¸ÀÇ ¸®´õ·Î Å°¿ö³»±â À§ÇØ¼­´Â ¾î¶»°Ô ÇØ¾ß ÇÏ´Â Áö¿¡ ´ëÇØ ¿¬¼¼´ëÇÐ±³ ÀÌ¼ºÈ£ ]]></description>
				<author>¾ç¹Ì¼ø ±âÀÚ</author>
				<pubDate>2008-11-14  16:58:41</pubDate>
				<defaultImg>200811/55728_61191_627.jpg</defaultImg>
				</item><item>
				<title>Á¦ÁÖÁö¿ªÀÌ ÇÊ¿ä·Î ÇÏ´Â ÁöµµÀÚÀÇ ¿ªÇÒÀº ¹«¾ùÀÎ°¡</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55678</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Á¦ÁÖ±¹Á¦ÀÚÀ¯µµ½Ã°³¹ß¼¾ÅÍ°¡ ÁøÇàÇÏ°í ÀÖ´Â '±Û·Î¹ú¾ÆÄ«µ¥¹Ì' 8°­¿¡¼­´Â Á¦ÁÖÁö¿ªÀÌ ÇÊ¿ä·ÎÇÏ´Â ÁöµµÀÚ»ó°ú ÀÌ¸¦ À§ÇÑ ±³À°ÀÇ ¹æ¹ý µî¿¡ ´ëÇÑ °­ÀÇ°¡ ÁøÇàµÈ´Ù.14ÀÏ ¿ÀÈÄ 2½Ã Á¦ÁÖ»ó°øÈ¸ÀÇ¼Ò ±¹Á¦È¸ÀÇÀå¿¡¼­ ¿­¸®´Â JDC ±Û·Î¹ú¾ÆÄ«µ¥¹Ì¿¡´Â ¿¬¼¼´ë ÀÌ¼ºÈ£ ±³¼ö(63¡¤±³À°ÇÐ°ú)°¡ °­¿¬ÀÚ·Î ³ª¼­ 'Á¦ÁÖÁö¿ª ÁöµµÀÚ·Î¼­ÀÇ ¿ªÇÒ'¿¡ ´ëÇØ °­ÀÇ¸¦ ÁøÇàÇÑ´Ù.ÀÌ¼º ]]></description>
				<author>¾ç¹Ì¼ø ±âÀÚ</author>
				<pubDate>2008-11-14  09:11:22</pubDate>
				<defaultImg>200811/55678_61159_216.jpg</defaultImg>
				</item><item>
				<title>50³â´ë °íµµ¼ºÀå±â ¡®±¹¹Î¿À¶ô¡¯À¸·Î ½ÃÀÛÇÑ ¾ß±¸</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55606</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; 3, ÀÏº» ÇÁ·Î¾ß±¸°¡ ±¹¹Î ½ºÆ÷Ã÷°¡ µÈ ÀÌÀ¯ÀÏº»¿¡¼­ ¾ß±¸¸¦ ÁÁ¾ÆÇÏ´Â »ç¶÷µéÀº ¾ó¸¶³ª ÀÖÀ»±î? ¶Ç ¾î¶² ±âÁØÀ¸·Î ¾ß±¸¸¦ ÁÁ¾ÆÇÑ´Ù°í Á¤ÀÇ¸¦ ³»¸± ¼ö ÀÖÀ»±î? ÀÏº»Àº ¾ß±¸°¡ ¿Ö ±¹¹Î ½ºÆ÷Ã÷°¡ µÇ¾î ±¹¹ÎµéÀÌ ¿­±¤ÇÏ°í ÀÖÀ»±î?ÀÏº» »çÈ¸»ý»ê¼ºº»ºÎ¿¡¼­ ¹ß°£ÇÑ '·¹Àú ¹é¼­'¿¡ ¾ß±¸ÀÎ±¸ Åë°è°¡ ÀÖ´Ù. ¾ß±¸ ÀÎ±¸¶õ, ¾ß±¸¸¦ ÇÏ°Å³ª ±Û·¯ºê¸¦ °¡Áö°í ¡®Ä³Ä¡ º¼&r ]]></description>
				<author>½ÅÀç°æ ½Ã¹Î±âÀÚ</author>
				<pubDate>2008-11-13  08:36:47</pubDate>
				<defaultImg></defaultImg>
				</item><item>
				<title>ÇÑ±¹ ³²ÀÚ ¼Â¸¸ ¸ðÀÌ¸é ±º´ëÀÌ¾ß±â, ÀÏº»Àº?... ¡®¾ß±¸¡¯</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55407</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; º£ÀÌÂ¡¿Ã¸²ÇÈ ¶§ ÀÚ½ÅµéÀÇ ¡®ÀÚÁ¸½É¡¯ÀÎ ÀÏº»¾ß±¸°¡ ÇÑ±¹°ú ¹Ì±¹¿¡ ÀÕµû¶ó ÆÐÇÏ°í, ³ë¸Þ´Þ¿¡ ±×Ä¡ÀÚ ÀÏº»Àº ¹ßÄ¬ µÚÁýÇû½À´Ï´Ù. È£½Ã³ë °¨µ¶Àº °ÅÀÇ ÁËÀÎÀÌ µÇ´Ù½ÃÇÇ Çß°í, ÀÏº» ¿©·ÐÀº Ãæ°Ý¿¡ ºüÁ®³ª¿ÀÁú ¸øÇß°í, ¾ð·ÐÀº ¿¬ÀÏ ¿øÀÎ°ú ´ëÃ¥¸¶·Ã¿¡ Áö¸é ´ëºÎºÐÀ» ÇÒ¾ÖÇß½À´Ï´Ù. ÀÏº»¾ß±¸¸¦ ¾Ë¾Æ¾ß¸¸ ÀÏº»À» ¾È´Ù°í ÇÒ Á¤µµ·Î ¾ß±¸´Â À¯µµ¿Í ½º¸ð¸¦ ³Ñ¾î ÀÏ ]]></description>
				<author>½ÅÀç°æ ½Ã¹Î±âÀÚ</author>
				<pubDate>2008-11-10  10:01:19</pubDate>
				<defaultImg></defaultImg>
				</item><item>
				<title>G.M. Says U.S. Cash Is Its Best Hope</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55404</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; [Current Events]November 8, 2008 New York TimesG.M. Says U.S. Cash Is Its Best Hope ¡®Á¦³Ê·² ¸ðÅÍ½º´Â ´Þ·¯°¡ ¸÷¾¾µµ ÇÊ¿äÇÏ´Ù¡¯°í ÇÑ´Ù DETROIT &#8212; The rapidly deteriorating finances of General Motors are for ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-11-10  09:19:43</pubDate>
				<defaultImg></defaultImg>
				</item><item>
				<title>±èº´Á¶ÀÇ ¿ô±â´Â ¡®¸í½Éº¸°¨¡¯¡¦¸Ó¸®¿¡µµ ¡®½ï½ï¡¯</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55366</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; ¡°³ª´Â °³±×¸Ç À¯Àç¼®ÀÌ Á¦ÀÏ ¹«¼­¿ö! ¿Ö³ÄÇÏ¸é ±× Ä£±¸ º°¸íÀÌ ¸Þ¶Ñ±âÀÝ¾Æ. ¸Þ¶Ñ±â°¡ ¹èÃß °¦¾Æ ¸ÔÀ»±îºÁ ¹«¼­¿ö!¡± ÀÌ ³²ÀÚ µÇ°Ô ¿ô±â´Â »ç¶÷ÀÌ´Ù. ´Ü´ÜÇÑ ÀÔ´ãÀ¸·Î 120ºÐ °­ÀÇ ³»³» Ã»ÁßÀ» ¾ÐµµÇß´Ù. ¸í½Éº¸°¨ÀÇ Àüµµ»ç, ¡®¹èÃß¸Ó¸®¡¯ ÄÚ¹Ìµð¾ð ±èº´Á¶ ¾¾°¡ 8°³¿ù ¸¸¿¡ ´Ù½Ã JDC±Û·Î¹ú¾ÆÄ«µ¥¹Ì °­´Ü¿¡ ¼¹´Ù. Á¦ÁÖ±¹Á¦ÀÚ ]]></description>
				<author>±èºÀÇö ±âÀÚ</author>
				<pubDate>2008-11-07  16:19:42</pubDate>
				<defaultImg>200811/55366_60842_2457.jpg</defaultImg>
				</item><item>
				<title>¡®¸í½Éº¸°¨¼­ »îÀ» ¹è¿ì¶ó!¡¯¡¦±èº´Á¶, Á¦ÁÖÆ¯°­</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55319</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; ¸í½Éº¸°¨ÀÇ Àüµµ»ç, ¹æ¼ÛÀÎ ±èº´Á¶ ¾¾°¡ 7ÀÏ ´Ù½Ã Á¦ÁÖ¸¦ Ã£´Â´Ù. Á¦ÁÖ±¹Á¦ÀÚÀ¯µµ½Ã°³¹ß¼¾ÅÍ(ÀÌ»çÀå ±è°æÅÃ)´Â Á¦2±â JDC±Û·Î¹ú¾ÆÄ«µ¥¹Ì 7Â÷ °­ÁÂ¿¡ ±èº´Á¶(58) ¾¾¸¦ ÃÊÃ»ÇØ ¡®¸í½Éº¸°¨¿¡¼­ ¹è¿ì´Â »îÀÇ ÁöÇý¡¯¸¦ ÁÖÁ¦·Î °­¿¬À» µè´Â´Ù. Áö³­ »ó¹Ý±â Á¦1±â JDC±Û·Î¹ú¾ÆÄ«µ¥¹Ì¿¡¼­µµ ¸í½Éº¸°¨ °­ÀÇ¸¦ ¼±º¸¿© Å« ÀÎ±â¸¦ ²ø¾ú´ø ±èº´Á¶ ¾¾´Â 7ÀÏ ]]></description>
				<author>±èºÀÇö ±âÀÚ</author>
				<pubDate>2008-11-06  18:07:07</pubDate>
				<defaultImg>200811/55319_60814_915.jpg</defaultImg>
				</item><item>
				<title>Obama Takes Ohio, Gaining a Commanding Lead Over McCain</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55229</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Obama Takes Ohio, Gaining a Commanding Lead Over McCain¿À¹Ù¸¶°¡ ¿ÀÇÏÀÌ¿À ÁÖ¸¦ ¾òÀ½À¸·Î½á ¸ßÄÉÀÎÀ» ¾ÐµµÀûÀ¸·Î ¸®µåÇÏ°í ÀÖ´Ù Barack Obama has captured the battleground states of Ohio and Pennsylvania, giving him a nearly insurmounta ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-11-05  14:28:18</pubDate>
				<defaultImg>200811/55229_60722_342.jpg</defaultImg>
				</item><item>
				<title>Who will be the winner?</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55081</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; ÀÌÆ² ³²°ÜµÐ<´º¿å Å¸ÀÓÁî>´Â¼¼°èÀûÀ¸·Î À¯¸íÇÑ ¿©·Ð Á¶»ç±â°üÀÎ °Ö·´(The Gallup)ÀÇ ¹ßÇ¥¸¦ ÀÎ¿ëÇÏ¿© ´ÙÀ½°ú °°ÀÌ À¥¿¡ °ÔÀçÇß´Ù.Á¶»ç ³¯Â¥¸ßÄÉÀÎ ¿À¹Ù¸¶ À¯µ¿ Ç¥Áý¼ö ¸¶Áø/Ç¥Áý¿ÀÂ÷10¿ù 29ÀÏ &#8211; 31ÀÏ 41% 52% 8% 2,847 RV ¡¾ 2 pts. 10¿ù 28ÀÏ &#8211; 30ÀÏ 41% 52% 7% 2,825 ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-11-03  09:37:48</pubDate>
				<defaultImg></defaultImg>
				</item><item>
				<title>¾ÆÁÜ¸¶ ºÎ´ë ¹è²Å '½î~¿Á' »« ¿ôÀ½ °­ÁÂ</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=55032</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; ÁøµæÇÑ Àü¶óµµ »çÅõ¸®°¡ Ã»ÁßÀ» »ç·ÎÀâ´Â´Ù. 2´ë8 °¡¸£¸¶¿Í °³·® ÇÑº¹, Ææ´øÆ® ¸ñ°ÉÀÌ±îÁö Àßµµ ¼ÒÈ­ÇØ³½´Ù. °Å±â´Ù ±¸¼öÇÑ ¼öÁØ±ÞÀÇ Ã¢(óÝ) ¼Ø¾¾±îÁö. ÀÌ ³²ÀÚ Á¤Ã¼°¡ ¹¹¾ß? ´Ü´ÜÇÑ ÀÔ¸Å¿Í ¸Å¼­¿î ´«¸Å´Â ÇÑ ´«¿¡µµ ²Ë Âù ³»°øÀÌ ´À²¸Áø´Ù. ÀÌ »ç¶÷Àº ¡®¿ôÀ½ Àüµµ»ç¡¯´Ù.±× ÁÖÀÎ°øÀº ¹Ù·Î ±è¿µ½Ä ¿ôÀ½¿ä°¡¿¬±¸¼ÒÀå(42). Á¦ÁÖ±¹Á¦ÀÚÀ¯µµ½Ã°³¹ß¼¾ ]]></description>
				<author>±èºÀÇö ±âÀÚ</author>
				<pubDate>2008-10-31  16:12:13</pubDate>
				<defaultImg>200810/55032_60523_1336.jpg</defaultImg>
				</item><item>
				<title>&quot;¿ôÀ½À¸·Î ¼¼»óÀ» Áñ°Ì°Ô, Çàº¹ÇÏ°í, °Ç°­ÇÏ°Ô&quot;</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=54980</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; "¿ôÀ½À¸·Î ¼¼»óÀ» Áñ°Ì°Ô, Çàº¹ÇÏ°í, °Ç°­ÇÏ°Ô"Á¦ÁÖ±¹Á¦ÀÚÀ¯µµ½Ã°³¹ß¼¾ÅÍ(ÀÌ»çÀå ±è°æÅÃ) ÁÖÃÖ·Î 31ÀÏ ¿ÀÈÄ 2½Ã Á¦ÁÖ»ó°øÈ¸ÀÇ¼Ò ±¹Á¦È¸ÀÇÀå¿¡¼­ ¿­¸®´Â JDC±Û·Î¹ú¾ÆÄ«µ¥¹Ì ¿ôÀ½Àüµµ»ç ±è¿µ½Ä(43) 'ÇÑ±¹¿ôÀ½¿ä°¡¿¬±¸¼ÒÀåÀÌ 'Çàº¹ÀÇ Á¶°Ç ¿ôÀ½ - °¡Á¤¹®Á¦ ÇØ°áÀ» À§ÇÑ ¿ôÀ½Ä¡·á¹ý'ÀÌ¶ó´Â ÁÖÁ¦·Î °­¿¬ÇÑ´Ù.18³â µ¿¾È ±³»ç¸¦ ÇÏ´ø ±è¿µ½Ä ¼ÒÀåÀº ¿ô ]]></description>
				<author>ÀÌ½Â·Ï ±âÀÚ</author>
				<pubDate>2008-10-30  21:46:10</pubDate>
				<defaultImg>200810/54980_60414_533.jpg</defaultImg>
				</item><item>
				<title>Fed Slashes Key Rate, Will Lend to Hard-Hit Countries</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=54968</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Fed Slashes Key Rate, Will Lend to Hard-Hit Countries¿¬¹æ Á¤ºÎ´Â ÁÖ¿ä ÀÌÀÚÀ²À» (°ú°¨ÇÏ°Ô) ÇÏÇâ Á¶Á¤ÇÏ°í, ½ÉÇÏ°Ô Å¸°ÝÀ» ¹ÞÀº ±¹°¡µé¿¡°Ô ÀÚ±ÝÀ» À¶ÀÚÇÒ °ÍÀÌ´Ù The Federal Reserve yesterday slashed a key interest rate for the second time in two we ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-10-30  17:24:21</pubDate>
				<defaultImg></defaultImg>
				</item><item>
				<title>U.S. Stocks Fall Back Following Fed Rate Cut</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=54918</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; U.S. Stocks Fall Back Following Fed Rate Cut ¹Ì±¹ ÁÖ°¡ ¿¬¹æÁ¤ºÎÀÇ ÀÌÀÚÀ² ÇÏÇâ (Á¶Á¤)À¸·Î ´Ù½Ã ÇÏ¶ô For a few moments, Wall Street looked like it was heading toward a higher close.Àá½Ãµ¿¾È, ¿ù ½ºÆ®¸®Æ® (±ÝÀ¶°¡)´Â ÁÖ°¡°¡ »ó½ÂÇÏ´Â °ÍÀ¸·Î ¸¶°¨ÇÒ °ÍÃ³·³ º¸¿´ ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-10-30  09:31:46</pubDate>
				<defaultImg></defaultImg>
				</item><item>
				<title>½ºÄÉÀÌÆ®Àå¿¡¼­ ¸¸³­ ÀçÀÏµ¿Æ÷ÀÇ ·Î¸Ç½º</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=54683</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; # ¿À¹«¶ó ¼ö¿ë¼Ò¿¡¼­ ³ª¿Í¼­¿À¹«¶ó ¼ö¿ë¼Ò¿¡¼­ ³ª¿Í¼­, ¾Æ¹öÁö ¼Õ¿¡ ²ø·Á¼­ ¿À»çÄ« ÁýÀ¸·Î ¿Ô´Ù. 18¼¼ ³ªÀÌ°¡ µÇ¾î¾ß, °í¾Æ ¾Æ´Ñ °í¾Æ¿¡¼­ Ã³À½À¸·Î ¾î¸Ó´Ï ¾Æ¹öÁöÀÇ ¾ÆµéÀÌ µÈ °ÍÀÌ´Ù. ¶Ç Ã³À½À¸·Î ¸¶À½ ³õ°í ¾Æ¹öÁö¶ó ºÎ¸¦ ¼ö ÀÖ°í, ¾î¸Ó´Ï¶ó ºÎ¸¦ ¼ö ÀÖ°Ô µÈ °ÍÀÌ´Ù. ¿À»çÄ« Áý¿¡ ¿Í º¸´Ï, ¾ó±¼µµ ¸ð¸¥ µ¿»ýÀÌ ´Ù¼¸ÀÌ³ª ÀÖ´Â °ÍÀÌ´Ù. ¾Æ¹öÁö ¾î¸Ó´Ï°¡ ÀÏº»¿¡ ¿Í ]]></description>
				<author>ÀÌÀçÈ« ±âÀÚ</author>
				<pubDate>2008-10-27  10:32:51</pubDate>
				<defaultImg>200810/54683_60083_1121.jpg</defaultImg>
				</item><item>
				<title>ÀÏÈçÀÏ°ö»ì¿¡ ¼ÛÆÇ ±ú´Â ÀÌÁØ±¸ ¾¾ ¡®Çàº¹¡¯ °­¿¬</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=54650</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; ±×°¡ ¼¼»ó¿¡ ÅÂ¾î³­ ÇØ°¡ 1932³âÀÌ´Ï ¿ÃÇØ ¿ì¸® ³ªÀÌ·Î ÀÏÈçÀÏ°öÀÌ´Ù. ÀûÁö ¾ÊÀº ³ªÀÌÀÓ¿¡µµ ¸ñ¼Ò¸®´Â ¿ì··Â÷°í ¸öµ¿ÀÛÀº À¯¿¬ÇÏ±â ±×Áö¾ø´Ù. ¡°ÀÎ°£ÀÇ Çàº¹Àº °Ç°­ÀÌ µÞ¹ÞÄ§µÉ ¶§¸¸ ºñ·Î¼Ò ´©¸± ¼ö ÀÖ´Ù¡±°í °­Á¶ÇÏ¸é¼­ ±×°¡ ¹ø°¹ºÒ °°Àº ÁÖ¸ÔÀ» »¸¾î ¼ÛÆÇ ±ú±â¸¦ ¼±º¸ÀÎ´Ù. '¹Ì±¹ ÅÂ±ÇµµÀÇ ¾Æ¹öÁö'·Î ºÒ¸®´Â ÀÌÁØ±¸(77.¹Ì±¹¸í ÁØ ¸® Jho ]]></description>
				<author>±èºÀÇö ±âÀÚ</author>
				<pubDate>2008-10-24  17:28:29</pubDate>
				<defaultImg>200810/54650_59965_2951.jpg</defaultImg>
				</item><item>
				<title>U.S. Stocks Tumble on Poor Corporate Earnings Reports</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=54579</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Stocks plunged today as sluggish corporate earnings reinforced investors' concerns about a global recession. È¸»çµéÀÇ ²Þ¶á ¼öÀÍ ¶§¹®¿¡ °ïµÎ¹ÚÁúÇÑ ÁÖ½ÄµéÀº ÅõÀÚ°¡µéÀÇ ¼¼°è °æ±âÄ§Ã¼¿¡ ´ëÇÑ ¿ì·Á¸¦ (´õ¿í) °­È­½ÃÄ×´Ù. The Dow Jones industrial avera ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-10-23  22:05:05</pubDate>
				<defaultImg></defaultImg>
				</item><item>
				<title>WaPo-ABC Daily Tracking - Release #1</title>
				<link>http://www.jejusori.net/news/articleView.html?idxno=54422</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; WaPo-ABC Daily Tracking - Release #1¿ö½ÌÅÏ Æ÷½ºÆ®-ABC ´º½ºÀÇ ÀÏÀÏ ÃßÀû-Ã¹ ¹øÂ° º¸µµ Democrat Barack Obama enters the final two weeks of the presidential campaign holding a clear lead over Republican John McCain, aided ]]></description>
				<author>ÀÌµµ¿µ ÆíÁýÀ§¿ø</author>
				<pubDate>2008-10-21  18:06:44</pubDate>
				<defaultImg></defaultImg>
				</item>	</channel>
	</rss>
	